14K WHITE GOLD
Designer Legacy Inspired Pave Set Diamond Engagement Ring (0.33 ct. tw.)
Style# ENR2201
Stylish. This elegant halo diamond engagement ring is set with 38 round cut diamonds totaling 0.33 ct. Bezel setting center can be set with 0.45 ct. - 0.60 ct. range center diamond. This designer inspired diamond engagement ring is available in white gold, yellow gold, platinum or palladium.
$1,242
Free Shipping
60 Day Returns
Free Resizing & Engraving
| Style Name: | ENR2201 |
|---|---|
| Total Carat Weight: | 0.33 ct.tw. |
| Precious Metal Weight: | Approximately 5.7 grams |
| Properties: |
Round Pave set Designer Inspired Halo |
| Center stone is sold separately. This ring can be set with: | |
| Stone Shape: | Round |
|---|---|
| Stone Size: | 0.45ct. - 0.60ct. |
| Measurements | |
| Top Width: | 2.6 mm. |
|---|---|
| Bottom Width: | 2.65 mm. |
| Top Thickness: | 1.95 mm. |
| Bottom Thickness: | 1.8 mm. |
| Center Width: | 17.95 mm. |
| Total Carat Weight: | 0.33 ct.tw. |
|---|---|
| Total Number Of Diamonds: | 38 |
| Number & Shape: | 12 Round |
| Carat Weight / Size (each): | 0.005 ct. / 1.0 mm. |
| Average Color & Clarity: | G-H / VS |
| Number & Shape: | 24 Round |
| Carat Weight / Size (each): | 0.01 ct. / 1.3 mm. |
| Average Color & Clarity: | G-H / VS |
| Number & Shape: | 2 Round |
| Carat Weight / Size (each): | 0.015 ct. / 1.5 mm. |
| Average Color & Clarity: | G-H / VS |
| Shipping Method: | FREE FedEx Shipping in US |
|---|---|
| Ships Within: | 5-7 Business Days. Please Contact us if you need it sooner. |
| Package Comes With: |
|
| 60-Day Return Policy: |
25karats believes in complete customer satisfaction and will gladly refund, replace or exchange any unworn item received back in our facility within 60 days. Learn More |
| AVAILABLE SIZES |
|---|
|
|
14K Gold Price: $1,235.89 | ||||
|
|
14K Gold Price: $1,267.69 | ||||
|
|
14K Gold Price: $1,495.49 | ||||
|
|
14K Gold Price: $1,564.76 | ||||
|
|
14K Gold Price: $1,581.80 | ||||
|
|
14K Gold Price: $1,743.72 | ||||
All diamonds are natural & untreated.
* Precious Metal gram weights and gemstone carat weights are approximate.
Availability and prices are subject to change without notice.